S.No Equipment Make/Model Qty. Cost in Rs. Date of Purchase
1. MuffleFurnace INDFURR 1 68,875.00 3/18/2013
2. Hall Effect Experiment SES/HEX-21 1 53,100.00 1/6/2014
3. Spin Coater Holmarc/HO-TH-05 1 1,43,175.00 11/30/2013
4. Spin Coater Vacutech System 1 82,581.00 1/7/2015
5. FumeCupboard Labline/FC51 1 76,752.00 3/2/2010
6. SyringePump Holmarc/HO-SPLF-04 1 81,427.50 11/30/2010
7. Spray Pyrolysis Equipment Holmarc/HO-TH-04 1 3,25,710.00 11/30/2010
8. Soleil Babinet Compensator Thor Labs/SBL-VIS 1 2,15,703.00 5/7/2014
9. High Voltage Power Supply Glass Man High Voltage PS/MK15P05 1 78,309.00 11/24/2014
10. He-Ne-Laser REO/30991 1 76,944.00 7/14/2005
11. Impedance Analyser HP 4192A 1 3,50,181.00 8/6/2005
12. VacuumCoater12A4D Hind Hivac/12A4D 1 4,27,849.00 2/29/2008
13. VacuumCoater12A4D Hind Hivac/12A4D 1 5,78,347.00 6/29/2013
14. Ultrasonic Processor Oscar/SonaprosPR-250MP 1 1.01,250.00 9/22/2011
15. Sputtering Unit Vacutech System/VTS12SU 1 2,85,860.00 9/26/2011
16. Ultrasonic Velocity Meter Vimicro/VCT70A 1 57,780.00 2/18/2014
17. Tubular Furnace Technico 1 1.04,233.00 12/27/2012
18. Autoclave Kemi/KAUC-32 1 51,070.00 1/10/2013
19. Rheometer BrookfieldLVDV-IIIU 1 3,59,885.00 1/29/2013
20. Thermal properties Analyser Decagon 1 3,38,561.00 1/11/2013
21. Vacuum Oven Newlab 1 66,150.00 3/6/2013
22. Electro Chemical Workstation CH-Instruments 1 5,49,043.00 3/13/2013
23. Compact Microwave Lab kit VEER/VX-2004 1 95,338.00 12/18/2012
24. Low Voltage Source Meter Keithley 1 3,35,002.00 11/27/2013
25. Glove Box Plas Labs 1 8,84,561.00 1/6/2014
26. Balmer Series Apparatus Indosaw/SK043 1 58,352.00 12/10/2013
27. Desk Top Coating Machine Ranga Techno Impex 1 86,500.00 10/11/2014