JAN | |||||
---|---|---|---|---|---|
# | Name of the Faculty Member | Type | Title of the Paper / Patent | Name of the Journal / Conference / Patent Agency | Publisher |
1 | Dr. J Dinesh Peter | Conference Paper | Learning Fuzzy Label Distribution Specific Features for Data Processing | IEEE Transactions on Fuzzy Systems | IEEE |
2 | Dr. J Dinesh Peter | Conference Paper | "Large Models for Cooperative Control Connected and Autonomous Vehicles Enhanced Defensive Model Using CNN against Adversarial Attacks for Medical Education through Human-Computer Interaction | IEEE Transactions on Vehicular Technology | IEEE |
3 | Dr. J Dinesh Peter | Journal Paper | A Deep Learning-based Psychometric Natural Language Processing for Credit Evaluation of Personal Characteristics Future Prospects of Large Language Models: Enabling Natural Language Processing in Educational Robotics Emotion Detection for Customer Satisfaction Using Optimized XLNet Model Analysis of Enhanced Ant Lion Optimizer Algorithms for Robust Dimensionality Reduction Brain Tumor Detection and Classification using Vision Transformer (ViT) | International Journal of Human-Computer Interaction Journal of Wireless Mobile Networks, Ubiquitous Computing, and Dependable Applications (JoWUA) | Scopus |
4 | Dr. J Praveen Chandar | Journal Paper | Future Prospects of Large Language Models: Enabling Natural Language Processing in Educational Robotics | Journal of Interactive Mobile Technologies (iJIM) | Scopus |
5 | Dr. J Praveen Chandar | Journal Paper | Emotion Detection for Customer Satisfaction | Journal of Interactive Mobile Technologies (iJIM) | Scopus |
6 | Mrs. R Hemalatha | Conference Paper | Using Optimized XLNet Model | ICDSAAI | Others |
7 | Dr. Manoranjan R | Conference Paper | Analysis of Enhanced Ant Lion Optimizer Algorithms for Robust Dimensionality Reduction | IEEE Transactions on Vehicular Technology | IEEE |
8 | Dr. D Narmadha | Conference Paper | Brain Tumor Detection and Classification using Vision Transformer (ViT) | 3rd International Conference on Automation, Computing and Renewable Systems (ICACRS 2024) | Scopus |
9 | Dr. D Narmadha | Conference Paper | Efficient NetBio-based Automated Diabetic Retinopathy Classification in Fundus Images "Detection of Distributed Denial of Service Attack on Controller in Software Defined Network | 2024 IEEE International Conference on Smart Power Control and Renewable Energy (ICSPCRE 2024) | Scopus |
10 | Dr. D Narmadha | Conference Paper | Attack on Controller in Software Defined Network | Smart Power Control and Renewable Energy (ICSPCRE 2024) | Scopus |
11 | Mrs. Angelin Jeba P | Conference Paper | Proteomic Bigdata Model for Precision Medicine | Nature Portfolio | Web of Science |
12 | Dr. Emmanual Joy | Conference Paper | The Smart Agricultural Revolution Across Global Nations — A Technological Perspective "Find-to-End Personalized Medical Recommendation Framework for Disease Prediction | CRC Press | Scopus |
13 | Dr. Emmanual Joy | Conference Paper | Recommendation Framework for Disease Prediction | ICSADL 2025 | Scopus |
FEB | |||||
# | Name of the Faculty Member | Type | Title of the Paper / Patent | Name of the Journal / Conference / Patent Agency | Publisher |
1 | Dr. D Narmadha | Conference Paper | Predicting Water Quality Parameters Using LSTM Models | AIP Conference Proceedings | Scopus |
2 | Mrs. Abirami MK | Journal Paper | Stacked Ensemble Deep Learning Framework for Automated Glaucoma Classification and Real-time Prediction | Journal of Neonatal Surgery | Scopus |
3 | Dr. Jemima Jebaseeli | Journal Paper | An Enhancement of Object Detection Using YOLO v8 and Mobile Net in Challenging Conditions | SN Computer Science | Scopus |
4 | Dr. Emmanual Joy | Journal Paper | The Smart Agricultural Revolution Across Global Nations — A Technological Perspective Review on Predictive Artificial Intelligence in Sustainable Agriculture 4.0 | Intelligent Designs, Innovations and Sustainable in Agriculture 4.0 International Conference on Intelligent Sustainable Systems (ICISS 2025) | Scopus |
5 | Dr. Sebastian Terence | Conference Paper | Review on Predictive Artificial Intelligence in Sustainable Agriculture 4.0 | International Conference on Intelligent Sustainable Systems (ICISS 2025) | Scopus |
JAN
# | Name of the Faculty Member | Type | Title of the Paper / Patent | Name of the Journal / Conference / Patent Agency | Publisher |
---|---|---|---|---|---|
1 | Dr. T. Jemima Jebaseeli | Conference Paper | An Image-based Fall Detection System for the Elderly using YOLOv5 | 2nd International Conference on Automation, Computing and Renewable Systems, ICACRS 2023 - Proceedings | IEEE |
2 | Dr.J.Praveen Chandar | Journal Paper | Efficient Cloud Resource Scheduling with an Optimized Throttled Load Balancing Approach | Computers, Materials & Continua | Tech Science Press |
3 | Dr.J.Praveen Chandar | Journal Paper | Deep Learning Algorithms in Mobile Edge with Real-Time Abnormal Event Detection for 5G-IoT Devices | "International Journal of Interactive Mobile Technologies" | OJS/PKP |
4 | P.Joyce Beryl Princess | Chapter | A comparative analysis of machine learning and deep learning techniques for aspect-based sentiment analysis | Computational Intelligence Methods for Sentiment Analysis in Natural Language Processing Applications | Morgan Kaufmann |
5 | P.Joyce Beryl Princess | Journal Paper | Cooling of power electronic devices using rectangular flat heat pipes with externally and internally cooled condenser regions | Applied Thermal Engineering | Elsevier |
FEB
# | Name of the Faculty Member | Type | Title of the Paper / Patent | Name of the Journal / Conference / Patent Agency | Publisher |
---|---|---|---|---|---|
1 | Dr. Manoranjitham R | Conference Paper | Automatic Kidney Stone Detection using XResnet 152 model for CT images | Second IEEE and ACM Collaborative International Conference on Emerging Trends in Information Technology and Engineering, ICETITE’24 | IEEE |
2 | Dr. T. Jemima Jebaseeli | Journal Paper | Agricultural Farm Production Model for Smart Crop Yield Recommendations Using Machine Learning Techniques | Engineering Proceedings | MDPI |
3 | Dr. T. Jemima Jebaseeli | Journal Paper | Human Emotion Detection Using DeepFace and Artificial Intelligence | Engineering Proceedings | MDPI |
4 | Dr. T. Jemima Jebaseeli | Journal Paper | Using Artificial Intelligence Methods to Create a Chatbot for University Questions and Answers | Engineering Proceedings | MDPI |
5 | Dr. T. Jemima Jebaseeli | Journal Paper | Geopositional Data Analysis Using Clustering Techniques to Assist Occupants in a Specific City | Engineering Proceedings | MDPI |
6 | Dr. T. Jemima Jebaseeli | Journal Paper | Using Chemical Precipitation to Recover Struvite from Household Wastewater for Agricultural Fertilizer Utilization | Engineering Proceedings | MDPI |
7 | Sree Sankar. J | Conference Paper | Efficient Prediction of Cardio Vascular Diseases using Lasso and Feature Extraction using Machine Learning Techniques | International Conference on Advanced Computing Communication and Electrical System | IEEE |
8 | Sree Sankar. J | Conference Paper | Liver Tumour Detection using Machine Learning Algorithms | International Conference on Computer, Cybernetics and | SCOPUS |
9 | Sree Sankar. J | Conference Paper | PRINCIPLES OF MANAGEMENT | Jayalakshmi Publications | ISBN No: 978-93-90203-88-8 |
10 | Dr Jangam Ebenezer | Journal Paper | Intelligent Trajectory for Mobile Element in WSNs with Obstacle Avoidance | Contemporary Mathematics | Universal Wiser |
MAR
# | Name of the Faculty Member | Type | Title of the Paper / Patent | Name of the Journal / Conference / Patent Agency | Publisher |
---|---|---|---|---|---|
1 | Dr. Manoranjitham R | Conference Paper | Pneumonia disease detection using Hyperparameter tuned Convolutional Neural Network from Chest X-ray images | International Conference on Advanced Computing and Communication Systems, ICACCS’24 | IEEE |
2 | Dr.T. Jemima Jebaseeli | Conference Paper | IoT based automatic temperature monitoring and adjustment system for the organic farm | 3rd International Conference on Advancements in Automation, Robotics, and Sensing, ICAARS 2022 | AIP |
3 | Dr.T. Jemima Jebaseeli | Journal Paper | MODELING A SMART IOT DEVICE FOR MONITORING INDOOR AND OUTDOOR ATMOSPHERIC POLLUTION | Scalable Computing | West University of Timisoara |
4 | Dr.T. Jemima Jebaseeli | Journal Paper | A Methodical Review of Iridology-Based Computer-Aided Organ Status Assessment Techniques | Engineering Proceedings | MDPI |
5 | Ruth Benjamin | Conference Paper | System for Identifying and avoiding obstructions on railway tracks in forest areas | International conference on Advanced Computing and communication systems -ICACCS 2024 | IEEE |
6 | Ruth Benjamin | Conference Paper | Bread Quality Assessment using Deep Learning with Shape and Volume Metrics | International conference on Advanced Computing and communication systems -ICACCS 2025 | IEEE |
7 | Ruth Benjamin | Conference Paper | Combining Manta Ray Optimization with Deep Learning for Chest X-Ray Image Classification | Second International Conference on Advances in Smart Sensor, Signal Processing and Communication Technology (ICASSCT 2024) | AIP |
8 | Martin Victor K | Conference Paper | BH Attack Dataset for Intrusion Detection System in RPL Networks | 2024 Second International Conference on Advances in Smart Sensor, Signal Processing and Communication Technology | AIP |
9 | P. Joyce Beryl Princess | Conference Paper | Cancer Medical Image Analysis Across Modalities using aAttention Mechanism and Capsule Network | Advanced Computing & Communication Systems -ICACCS 2024 | IEEE |
10 | Dr. Manoranjitham R | Conference Paper | Artificial Intelligence for Beginners | Charulatha Publications | Charulatha Publications ISBN: 9789355778918 |
11 | Golden Nancy R | Conference Paper | Leveraging Machine learning and Data Analytics for Smart Agriculture and Smart Poultry | Fourth international conference on Artificial Intelligence and Smart Computing-2024(ICAISC'24) | SCOPUS |
12 | Golden Nancy R | Conference Paper | Advanced Video Vision transformed based system for elderly fall detection and rapid alerting | Fourth international conference on Artificial Intelligence and Smart Computing-2024(ICAISC'24) | SCOPUS |
13 | Golden Nancy R | Conference Paper | Performance analysis of YOLO variants in real-time object detection: A comparative study | Fourth international conference on Artificial Intelligence and Smart Computing-2024(ICAISC'24) | SCOPUS |
14 | Golden Nancy R | Conference Paper | Comparing Machine Learnings for Crime rate Predictions | 6th International conference on inventive computation and Information Technologies(ICICT 2024) | IEEE |
15 | Golden Nancy R | Conference Paper | Predictive Cultivation of Bonsai through IOT smart Irrigation | 6th International conference on inventive computation and Information Technologies(ICICT 2024) | IEEE |
16 | Golden Nancy R | Conference Paper | Ocimum Sanctum Linn Plant growth monitoring and irrigation system | 6th International conference on inventive computation and Information Technologies(ICICT 2024) | IEEE |
17 | Golden Nancy R | Conference Paper | CHANNEL ASSIGNMENT USING MUTUAL LEARNING AUTOMATA IN WIRELESS MESH NETWORKS | iDEAAS 2024 | SCOPUS |
18 | Dr. D. Narmadha | Conference Paper | Educational Data Mining: A Systematic Review of Machine Learning Algorithms | IET Conference Proceedings | IEEE |
19 | Dr. D. Narmadha | Journal Paper | Vector Based Genetic Lavrentyev Paraboloid Network Wireless Sensor Network Lifetime Improvement | Wireless Personal Communication | Springer |
20 | Dr. D. Narmadha | Conference Paper | Investigations on the impact of AI models in human health using nutrient analysis from food images | IET Digital Libarary | IET |
21 | Dr. Manoranjitham R | Conference Paper | Enhanced Air Quality Prediction Using Optimized Sarimax Morel For Coimbatore Region | IEEE ICSTEM 2024 | IEEE |
22 | Dr. Manoranjitham R | Conference Paper | Evaluating the Mayfly and Random search methods for optimizing Fully Convolutional Networks in Liver Lesion Identification | IEEE ICPEICES 2024 | IEEE |
23 | Dr. Sebastian Terence.J | Conference Paper | Violence Detection using ConvLSTM and LRCN | Advanced Computing & Communication Systems -ICACCS 2024 | IEEE |
24 | Dr. Sebastian Terence.J | Conference Paper | Tata Motors Stock Price Prediction using Predictive Artificial Intelligence | Advanced Computing & Communication Systems -ICACCS 2024 | IEEE |
25 | Dr. Sebastian Terence.J | Conference Paper | Malaria Detection using Residual Network | Advanced Computing & Communication Systems -ICACCS 2024 | IEEE |
26 | Dr. Sebastian Terence.J | Conference Paper | Deep Learning based Animal Intrusion Detection System | ICAIS 2024 | Springer |
27 | P.Joyce Beryl Princess | Conference Paper | "Cancer Medical Image Analysis Across Modalities Using Attention Mechanism and Capsule Network" | ICACCS 2024 | IEEE |
28 | P.Joyce Beryl Princess | Chapter | Impact of Cloud Computing on the Future of Smart Farming | Signals and Communication Technology | Springer Nature |
APRIL
# | Name of the Faculty Member | Type | Title of the Paper / Patent | Name of the Journal / Conference / Patent Agency | Publisher |
---|---|---|---|---|---|
1 | Dr. Sebastian Terence.J | Conference Paper | Analysing Non-Fungible Tokens (NFTs) and their Rarity | ICCSP 2024 | IEEE |
2 | Dr.J.Praveen chandar | Conference Paper | An Effective Machine Learning Model to Detect and Analyze the Autism Spectrum Disorder | ICC - ROBINS-2024 | IEEE |
3 | Dr.J.Praveen chandar | Journal Paper | Autonomous Vehicle Traffic Accident Prevention using Mobile-Integrated Deep Reinforcement Learning Technique | The Journal of Electrical Systems | JES |
4 | K. Martin Victor | Conference Paper | DMARS: Deep Learning Based Music Assisted Rehabilitation System for Depressed People | ICRAINS - 24 | AIP |
5 | K. Martin Victor | Journal Paper | Federated Learning-Based Black Hole Prevention In The Internet Of Things Environment | International Journal Of Sensors, Wireless Communications And Control | Bentham Publishers |
6 | Dr. Sebastian Terence.J | Conference Paper | Interactive Video Virtual Assistant Framework with Retrieval Augmented Generation for E-Learning | ICICIT 2024 | IEEE |
7 | K. Martin Victor | Journal Paper | CNN Based Machine Learning Approach for Cyclone Intensity Prediction | Advances in Multi-Material Additive Manufacturing | Trans Tech Publications Ltd., Scientific.net |
8 | P.Joyce Beryl Princess | Conference Paper | Aspect Sentiment Analysis with Triplet Extraction for E-Commerce | ICICIT 2024 | IEEE |
9 | P.Joyce Beryl Princess | Conference Paper | Multi-Criteria based Graph Neural Networks for Medical Emergency Response System | ICICIT 2024 | IEEE |
10 | Dr. Raj Kumar . J.S. | Conference Paper | Forest Wildfire Detection from Satellite Image Using Deep Learning | IC3IoT 2024 | IEEE |
11 | Dr. Raj Kumar . J.S. | Conference Paper | Monitoring Industrial Protection Gear Using Intelligent System | ICNWC 2024 | IEEE |
12 | Dr. Raj Kumar . J.S. | Conference Paper | Increased hair-fall prediction and prevention based on dietary habits using machine learning | ICASSCT 2024 | IEEE |
13 | Dr. Raj Kumar . J.S. | Conference Paper | Learning disability detection and classification analaysis between two classification algorithm | ICOECA 2024 | IEEE |
MAY
# | Name of the Faculty Member | Type | Title of the Paper / Patent | Name of the Journal / Conference / Patent Agency | Publisher |
---|---|---|---|---|---|
1 | Dr. Sebastian Terence. J | Conference | Investigation of Grey Wolf Algorithm for Solving Heterogeneous Unmanned Aerial Vehicle Task Assignment Problem | AMATHE | IEEE |
2 | Dr. Sebastian Terence. J | Conference | Investigation of Red Fox Algorithm for Solving Task Assignment Problem in Heterogeneous Unmanned Aerial Vehicle Swarm | AIIoT 2024 | IEEE |
JUNE
# | Name of the Faculty Member | Type | Title of the Paper / Patent | Name of the Journal / Conference / Patent Agency | Publisher |
---|---|---|---|---|---|
1 | Dr. T. Jemima Jebaseeli | Journal Paper | A Framework Of Digital Twins For Improving Respiratory Health And Healthcare Measures | Scalable Computing | Scopus |
2 | Mrs. Golden Nancy | Journal Paper | A Framework Of Digital Twins For Improving Respiratory Health And Healthcare Measures | Scalable Computing | Scopus |
3 | Ms. Sophia S | Conference Paper | Human Behaviour and Abnormality Detection using YOLO and Conv2D Net | ICICCT - 2024 | IEEE |
4 | Ms. Sophia S | Conference Paper | Optimizing Waste Management: Integrated Pollution Detection and Systematic Reporting for Sustainable Disposal | ICNWC 2024 | IEEE |
5 | Ms. Sophia S | Conference Paper | Prediction and Analysis of Various Cyber Attack Models in Cyber Physical System in Virtual Environment | ICAISS 2023 | IEEE |
6 | Ms. Sophia S | Conference Paper | Enhancing IoT-Enabled Healthcare with Genetic-based Encryption and Authentication for Secure and Efficient wireless Data Transmission | ICICCT - 2024 | IEEE |
7 | Dr. Sebastian Terence. J | Conference Paper | Domain Name Server Filtering Services using Threat Intelligence and Machine Learning Techniques | ICICCT - 2024 | Springer |
8 | Dr.J.Praveen chandar | Journal Paper | "Prediction of Air Pollution Utilizing an Adaptive Network Fuzzy Inference System with the Aid of Genetic Algorithm" | Natural and Engineering Sciences | Natural and Engineering Sciences |
9 | Dr.J.Praveen chandar | Conference Paper | “An Effective Machine Learning Algorithm for Forecasting the Market Value of a House | ICAAIC 2024 | IEEE |
10 | Dr.J.Praveen chandar | Conference Paper | “An effective Stock market Prediction using an advanced Machine Learning algorithm and Emotional Analysis | ICAAIC 2024 | IEEE |
11 | Dr.J.Praveen chandar | Conference Paper | An effective Web Scripting Algorithm for Reat time Data Processing | ICSCSS-2024 | IEEE |
12 | Dr.J.Praveen chandar | Conference Paper | An Effective Algorithm to Enhance the Performance of Online Quiz System | ICSCSS-2025 | IEEE |
13 | Mrs Golden nancy | Conference Paper | Infant Brain Tumor Detection Using Deep Learning | ICSTEM 2024 | IEEE |
14 | Dr. D. Narmadha | Conference Paper | High-Performance Ka-Band Microstrip Patch Antenna for Next-Generation Networks at 33 GHz | "ICNWC " | IEEE |
15 | Dr. D. Narmadha | Conference Paper | Glaucoma Prediction Using Deep Learning Techniques - A Comparative Study | IC-CGU 2024 | IEEE |
16 | Dr. D. Narmadha | Conference Paper | Improved Heart Sound Classification Using LSTM Based Deep Learning Technique | ICICV 2024 | IEEE |
17 | Dr. D. Narmadha | Conference Paper | Solar-Powered Waterborne Debris Collector Equipped with Sprinkler System | ic-ETITE 2024 | IEEE |
18 | Dr. D. Narmadha | Conference Paper | Reconstruction of Medical Images from Sparse Data: A Deep Learning Approach | ICMCSI 2024 | IEEE |
19 | Dr. D. Narmadha | Journal Paper | A New Method for Detecting the Fatigue Using Automated Deep Learning Techniques for Medical Imaging Applications | Springer | SCI |
20 | Dr. Manoranjitham R | Chapter | Artificial Intelligence in Medicine | CRC Press | CRC Press |
SEP
# | Name of the Faculty Member | Type | Title of the Paper / Patent | Name of the Journal / Conference / Patent Agency | Publisher |
---|---|---|---|---|---|
1 | Dr. T. Jemima Jebaseeli | Conference Paper | A Comparative Study of Pedestrian Detection Techniques Over the Last Decade | Lecture Notes in Networks and Systems | Springer Nature |
2 | Dr. T. Jemima Jebaseeli | Conference Paper | Drowsiness Detection Using Adaboost Method and Haar Cascade Classifier to Improve Safety of Drivers | Lecture Notes in Networks and Systems | Springer Nature |
3 | R Golden Nancy | Conference Paper | Ocimum Sanctum Linn Plant Fertilizer and Insecticide Spraying System with Disease Prediction using Machine learning | Proceedings of the 3rd International Conference on Applied Artificial Intelligence and Computing, | IEEE |
4 | R Golden Nancy | Conference Paper | A Comparative Analysis of Machine Learning Algorithms for Crime Rate Prediction | 2024 3rd International Conference on Applied Artificial Intelligence and Computing (ICAAIC) | IEEE |
5 | R Golden Nancy | Conference Paper | Precision Cultivation for Bonsai through IoT Implemented Smart Irrigation | 2024 3rd International Conference on Applied Artificial Intelligence and Computing (ICAAIC) | IEEE |