M.Tech VLSI Design
The main objective of this course to produce world class professionals with wide knowledge in VLSI latest technologies and to enhance their skills in designing VLSI Chips for industrial requirements. The programme curriculum is aimed at VLSI system design, Hardware description Languages, System Architectures, Physical designs, Verification techniques, Low power design techniques, Mixed mode design methodologies, VLSI signal processing, Analog VLSI design, device modeling and fabrication, and MEMS. It also focuses to achieve excellence in research using the latest technologies. VLSI students are in great demand in various core companies like Intel, IBM, Texas Instruments, Cadence, Synopsis, Mentor Graphics, T & Vs etc. and also in major IT companies such as TCS, Wipro, Infosys, CTS and Accenture. Research opportunities in premier Institutes such as IITs, NITs, and Foreign Universities in the latest areas of the programme. VLSI students have wider opportunity to take up projects under “Make in India” and “Digital India” schemes by Government of India.
DURATION: 2 YEARS
Program Educational Objectives (PEOs)
PEO1: To enable students to identify technical problems of societal importance in areas of semiconductor technologies, SoC design, analog, digital and mixed circuit design, semiconductor memory design, ASIC design, verification and testing
PEO2: To inculcate technical expertise and provide ample exposure to state-of-the-art tools to ensure that the students are industry-ready.
PEO3: To instill high ethical standards, effective interpersonal skills and a sense of social concern.
Program Outcomes (POs)
PO1: An ability to independently carry out research /investigation and development work to solve practical problems.
PO2: An ability to write and present a substantial technical report/document.
PO3: Students should be able to demonstrate a degree of mastery over the area as per the specialization of the program. The mastery should be at a level higher than the requirements in the appropriate bachelor program.
PO4: An ability to have in-depth knowledge and capability to use industry standard tools over the area of specialization of the program.
Programme Highlights
- Started in the year 2004
- Students studying from all parts of India
- Scholarship facility for meritorious students
- Excellent climate and peaceful atmosphere
- Choice Based Credit System
- Best curriculum to meet Industry expectations
- Highly talented, focused and research-oriented faculties
- Excellent VLSI labs equipped with all latest software and hardware
- Add-on Courses conducted by Industry experts and internal faculties
- Excellent Internships and Placement offers
- Strong Industry –Academic Tie-ups
- Research opportunities (Ph.D) in KITS, IITs, NITs and Foreign Universities
- Opportunities to do project works in Foreign Companies and Universities through IAESTE Programme
Industry Collaborations
- Samsung R&D India
- Altair Engineering India Pvt.Ltd
- EinNel Technologies
- Entuple Technologies
- Intel Technology India Pvt Ltd
- Texas Instruments Pvt. Ltd
- Jasmine InfoTech Pvt. Ltd
- KPIT Ltd
- M/s Edgate technologies
- Test and Verification Solutions
Research Projects - High Power Electronic Devices and Systems- Defense Research and Development Organization, Govt. of India – 21.98 Lakhs
- Indian Space Research Organization, Govt. of India – 30.44 Lakhs
LABORATORY FACILITIES
VLSI DESIGN LAB
The VLSI Design Lab was set up in the year 2004 as an integral part of Electronics & Communication Engineering Programme. The VLSI Lab is equipped with the most up-to date industry standard VLSI EDA tools and hardware resources. The lab is equipped with Cadence Software, Mentor Graphics Software, Synopsys Software, TCAD Software, Tanner EDA Tool, Spartans Kit, and XUP Virtex Trainer Kit. Our research spans from materials and device structures to circuits and design systems. The research works include design of ADCs and other RF circuits for Bio-medical and Wireless Communications, design of different memory structures for various applications, and design of VLSI architectures for various image and motion applications.
Centre of Excellence in VLSI Design
The centre of excellence in VLSI Design was established in the department in agreement with M/S Test & Verification Solutions India Pvt Ltd., India on 2018. The centre has a state-of-art facility with H-SPICE proficiently supported with high end Linux Platforms. The centre enhances the student’s technical expertise in VLSI testing & verification. The centre is used by faculty and students for internships, projects and placements. The centre also sponsors a post graduate programme in VLSI Design.
Centre of Research in Semiconductor Devices
The centre of Research in Semiconductor Devices was established in the Department in the year 2019. The centre is used extensively for fabrication and modeling of semiconductor devices in the micro and nano scale level to meet Industrial needs. Collaborative research projects with Department of Space (ISRO), Ministry of Defence (DRDO) and Department of Electronics are carried out in this centre.
FUNDED PROJECTS
Title: | Investigator: | Amount: | Duration: |
---|---|---|---|
Design and Development of GaN HEMT for 18 GHz to 4o GHz | Dr. D Nirmal | INR 27.75 Lakhs | 2022-2025 |
Design and Fabrication of Case-Code driver circuit using GaN HEMT on Si for Space applications | Dr. D Nirmal | INR 30.44 Lakhs | 2019-2022 |
Design and Development of a Low-Cost Medical Glove for Hand Tremor management caused by Parkinson’s Disease | Dr. D Raveena Judie Dolly, Dr. D J Jagannath, Dr. J Dinesh Peter | INR 10.2 Lakhs | 2020-2021 |
Configurable and Scalable IoT SoC for Automobile applications | Dr. G Manoj, Dr D Shylu, Dr. Samson Immanuel, Dr. Bella Mary | INR 84.61 Lakhs | 2023-2028 |
Development of Electronic Speed Controller for Actuator with a feedback mechanism | Dr. G Manoj, Dr X Anitha Mary, Dr. P Rajalakshmy | INR 9.37 Lakhs | 2020-2021 |
IoT based energy management system of a Microgrid with Vehicle to Grid (V2G) feature | Dr. Hitesh Mathur, Dr. Shobha Rekh | INR 16.8 Lakhs | 2019-2022 |
PLACEMENT DETAILS
Assessment Year : 2022-23 (CAYm1)
S.No | Student Name | Enrollment No | Employee Name | Appointment No |
---|---|---|---|---|
1 | Mactino S | PRK21EC1001 | Tessolve Semiconductor Pvt. Ltd., Bangalore. | 16.1.2021 |
2 | Shriashwinraja E G V | PRK21EC1002 | Tessolve Semiconductor Pvt. Ltd., Bangalore. | 31.3.2023 |
3 | Isaac Daniel S | PRK21EC1003 | Tessolve Semiconductor Pvt. Ltd., Bangalore. | 31.3.2023 |
4 | Francis Aswin M | PRK21EC1004 | Tessolve Semiconductor Pvt. Ltd., Bangalore. | 31.3.2023 |
5 | Ashika S V | PRK21EC1006 | Tessolve Semiconductor Pvt. Ltd., Bangalore. | 31.3.2023 |
6 | Joel D Livingstone G | PRK21EC1007 | Tessolve Semiconductor Pvt. Ltd., Bangalore. | 19.3.2021 |
7 | Ahathiyan G S | PRK21EC1008 | Karunya Institute of Technology and Science | KITS/REG/HR-1/2353/2023 28.7.2023 |
8 | Shaik Babafakruddin | PRK21EC1009 | Tessolve Semiconductor Pvt. Ltd., Bangalore. | 31.3.2023 |
Assessment Year : 2021-22 (CAYm2)
S.No | Student Name | Enrollment No | Employee Name | Appointment No |
---|---|---|---|---|
1 | Mogal Inulla Baig | PRK20EC1001 | Test and Verification Solutions India Pvt. Limited, Ch | 08.11.2019 |
2 | Prince Allen Jebakumar J | PRK20EC1002 | Tata Elxsi Limited, Bangalore. | 05.4.2022 |
3 | Chintaluri Arun Teja | PRK20EC1003 | Test and Verification Solutions India Pvt. Limited, Ch | 07.11.2019 |
4 | Mahendra Vignesh T | PRK20EC1004 | Tessolve Semiconductor Pvt. Ltd., Bangalore. | 30.11.2022 |
5 | Shobek Das | PRK20EC1005 | Smart Training Resources India Pvt. Ltd., Coimbator | 04.2.2022 |
6 | Veluvali Rachel Beatris | PRK20EC1006 | Tata Elxsi Limited, Bangalore | 05.04.2022 |
7 | Sharon N | PRK20EC1008 | Tata Elxsi Limited, Bangalore | 05.04.2022 |
8 | Hernisha A J | PRK20EC1010 | Test and Verification Solutions India Pvt. Limited, Ch | 07.02.2022 |
9 | Shaik Shariffuddin | PRK20EC1012 | Test and Verification Solutions India Pvt. Limited, Ch | 08.11.2019 |
10 | Michael Snow J | PRK20EC1013 | Tata Elxsi Limited, Bangalore | 06.04.2022 |
11 | Kurra Megha | PRK20EC1014 | Test and Verification Solutions India Pvt. Limited, Ch | 30.01.2020 |
12 | Julia Karal Adisaya R | PRK20EC1015 | Karunya Institute of Technology and Sciences, Coim | KITS/REG/HR-1/2351/2023 |
13 | Kanipogu Balu Anudeep | PRK20EC1017 | Test and Verification Solutions India Pvt. Limited, Ch | 09.11.2019 |
14 | Jemimah Rinsy J | PRK20EC1018 | Test and Verification Solutions India Pvt. Limited, Ch | 07.11.2019 |
15 | Khausik Shankar | PRK20EC1019 | Test and Verification Solutions India Pvt. Limited, Ch | 09.11.2019 |
16 | Bandi Naveen | PRK20EC1020 | Test and Verification Solutions India Pvt. Limited, Ch | 09.11.2019 |
Assessment Year : 2020-21 (CAYm3)
S.No | Student Name | Enrollment No | Employee Name | Appointment No |
---|---|---|---|---|
1 | Alexciyaa Winslet R | PRK19EC1001 | Insemi Technology Services Pvt. Ltd., Bnagalore | 17.8.2022 |
2 | Sheril Kiruba R | PRK19EC1002 | Tessolve Semiconductor Pvt. Ltd., Bnagalore | 1.7.2021 |
3 | Bitty Jose | PRK19EC1003 | Tessolve Semiconductor Pvt. Ltd., Bnagalore | 1.7.2021 |
4 | Jeremiah Samuel Varghese | PRK19EC1004 | Tessolve Semiconductor Pvt. Ltd., Bnagalore | 1.7.2021 |
5 | Rohith Samuel R | PRK19EC1005 | Tessolve Semiconductor Pvt. Ltd., Bnagalore | 1.7.2021 |
6 | Berachah J | PRK19EC1006 | Infosys Limited, Bangalore | HRD/3T/1003446751/21-22 11.2.2022 |
7 | Mandepudi Rajesh | PRK19EC1007 | Tessolve Semiconductor Pvt. Ltd., Bnagalore | 1.7.2021 |
8 | Rufina Jasni S | PRK19EC1008 | Tessolve Semiconductor Pvt. Ltd., Bnagalore | 1.7.2021 |
9 | R Pranay Kumar Reddy | PRK19EC1009 | Tessolve Semiconductor Pvt. Ltd., Bnagalore | 29.6.2021 |
10 | Napa Nikhil | PRK19EC1010 | NTT DATA Global Delivery Services Private Limited, | 15.9.2021 |
11 | Ansia Liji K S | PRK19EC1011 | Tessolve Semiconductor Pvt. Ltd., Bnagalore | 1.7.2021 |
12 | Benhur Ruhneb J | PRK19EC1012 | CSS Corp Private Limited, Chennai | 29.7.2021 |
13 | John Phinehas J R | PRK19EC1013 | Vitesco Technologies India Private Limited, Bangalo | Vitesco/TCI/2021/ 292 26.11.2021 |
14 | Inaganti Paul Chaitanya | PRK19EC1014 | Tessolve Semiconductor Pvt. Ltd., Bnagalore | 1.7.2021 |
15 | Priyarexi R | PRK19EC1015 | V.S.B. Engineering College, Karur | VSBEC/Admin/Est/2021-22 8.8.2021 |
16 | Pearly Princess J | PRK19EC1018 | Karunya Institute of Technology and Sciences, Coim | KITS/REG/HR-1/1755/2022 |
17 | Nandhini T | PRK19EC1020 | FACE Prep Pvt. Ltd., Coimbatore | 17.4.2021 |
Publication Details
CAYm1 (2022-23) | CAYm2 (2021-22) | CAYm3 (2020-21) | |
---|---|---|---|
No. of Journal Publications | 31 | 33 | 31 |
No. of Conference Publications | 20 | 31 | 15 |
CAYm1 (2022-23) | CAYm2 (2021-22) | CAYm3 (2020-21) | |
No. of Scopus Indexed Journals | 12 | 14 | 13 |
No. of SCIE Indexed Journals | 19 | 19 | 18 |
MAJOR RECRUITERS
Our Recruiters | |
---|---|
Hyundai Mobis | Cognizant |
KPIT Technologies | Infosys |
Tata Elxsi | Wipro |
Robert Bosch | Accenture |
Nutanix | Indus Teqsite |
Tech Mahindra Ltd | Zoho Corp |
Odessa Technologies | T&Vs |
STUDENT TESTIMONIES

